Size Guide.
Body Measurements (IN)
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 | 42 |
| S | 34-35 | 26-27 | 36-37 | 42.5 |
| M | 36-37 | 28-29 | 38-39 | 43 |
| L | 38-39 | 30-31 | 40-41 | 43.5 |
| XL | 40-41 | 32-33 | 42-43 | 44 |
Personalized Fit: If your measurements fall between two sizes, we recommend selecting the smaller size for a body-contouring fit or the larger size for a more relaxed, editorial silhouette.